District Clerk | |||||
Republican | |||||
Carol Sue Jenkins | 1,418 | 62.55% F | |||
Valerie Henson | 849 | 37.45% F | |||
County Commissioner, Precinct 2 | |||||
Republican | |||||
WA (Sonny) Baker | 43 | 52% F | |||
Brad Connally | 31 | 48% F | |||
County Commissioner, Precinct 4 | |||||
Republican | |||||
Bobby Forrest | 250 | 68% F | |||
Joe Teel | 118 | 32% F | |||
Justice of the Peace, Precinct 2 | |||||
Republican | |||||
Milton Carroll | 138 | 40.47% F | |||
Mike Bell | 203 | 59.53% F | |||
Constable, Precinct No. 3, Unexpired Term | |||||
Republican | |||||
Glen Shoemaker | 374 | 64.82% F | |||
Randall Dobson | 203 | 35.18% F | |||
*** 'F' Denotes Final Total