Texas Up, Baylor Out in Latest AP Poll - kcentv.com - KCEN HD - Waco, Temple, and Killeen

Texas Up, Baylor Out in Latest AP Poll

Posted: Updated:

2012 NCAA Football Rankings - AP Top 25 Week 6 (Sept. 30)

AP Top 25
RK TEAM RECORD PTS PVS
1 Alabama (60) 5-0 1500 1
2 Oregon 5-0 1430 2
3 Florida State 5-0 1349 4
4 LSU 5-0 1310 3
5 Georgia 5-0 1252 5
6 South Carolina 5-0 1152 6
7 Kansas State 4-0 1123 7
8 West Virginia 4-0 1066 9
9 Notre Dame 4-0 1043 10
10 Florida 4-0 937 11
11 Texas 4-0 932 12
12 Ohio State 5-0 793 14
13 USC 3-1 703 13
14 Oregon State 3-0 647 18
15 Clemson 4-1 608 17
15 TCU 4-0 608 15
17 Oklahoma 2-1 581 16
18 Stanford 3-1 509 8
19 Louisville 5-0 404 19
20 Mississippi State 4-0 306 21
21 Nebraska 4-1 240 22
22 Rutgers 4-0 160 23
23 Washington 3-1 159 NR
24 Northwestern 5-0 143 NR
25 UCLA 4-1 122 NR
  • Dropped from rankings: Michigan State 20, Boise State 24, Baylor 25
  • Others receiving votes: Cincinnati 72, Boise State 53, Texas A&M 51, Michigan State 43, Texas Tech 39, Michigan 38, Louisiana Tech 37, Baylor 31, Ohio 30, Arizona State 15, Arizona 4, Miami (FL) 4, Iowa State 3, Tennessee 3
Powered by WorldNow
All content © Copyright 2000 - 2013 WorldNow and KCEN, Owned and Operated by London Broadcasting Company. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service.